| School Toppers Name | Rank | Total Marks | |
| SARVESHCHANDIRAN B | I | 593 | |
| YASHVANTH B | II | 592 | |
| DHANA SHREE K S | III | 584 | |
| MEENAKSHI AMUTHA S | IV | 581 | |
| AARUDHRAA S S | V | 574 |
| Toppers Name | Subject | Marks | ||
| SARVESHCHANDIRAN B | TAMIL | 99 | 99% | |
| MEENAKSHI AMUTHA S | SANSKRIT | 100 | 100% | |
| SANJANA SHREE B S | ||||
| NITHIN JOSHUA P | FRENCH | 99 | 99% | |
| PRATHTHANA P | ||||
| YASHVANTH B | ENGLISH | 98 | 98% | |
| AAGASH VIGNESH S | ||||
| YASHVANTH B | PHYSICS | 99 | 99% | |
| SARVESHCHANDIRAN B | ||||
| YASHVANTH B | CHEMISTRY | 99 | 99% | |
| VARSHINE A S | ||||
| YASHVANTH B | MATHS | 100 | 100% | |
| SARVESHCHANDIRAN B | ||||
| YASHVANTH B | COMP.SCI | 100 | 100% | |
| SARVESHCHANDIRAN B | ||||
| SANJANA SHREE B S | ||||
| AARUDHRAA S S | BIOLOGY | 92 | 92% | |
| KALPITAA K | COMMERCE | 100 | 100% | |
| DHANA SHREE K S | ||||
| DHANA SHREE K S | ACCOUNTANCY | 100 | 100% | |
| ANJANA S | ECONOMICS | 99 | 99% | |
| DHANA SHREE K S | BUSINESS MATHS | 99 | 99% | |
| SAHANA S N | COMPUTER APPLN | 100 | 100% | |
| School Toppers Name | Rank | Total Mark | % | |
| ROHAN R K | I | 582 | 97% | |
| BRIJESH M | II | 577 | 96% | |
| RITIKA S | III | 566 | 94% |
| Toppers Name | Subject | Marks | ||
| RITIKA S | Tamil | 97 | 97% | |
| SRUTHE G | Sanskrit | 97 | 97% | |
| DHANUSHREE P | French | 99 | 99% | |
| RITIKA S | English | 99 | 99% | |
| ROHAN R K | Physics | 98 | 98% | |
| BRIJESH M | Chemistry | 97 | 97% | |
| ROHAN R K | Maths | 100 | 100% | |
| SMRITHI S | ||||
| ROHAN R K | Com. Sci. | 99 | 99% | |
| PRASHNNA KUMAR C S | ||||
| BRIJESH M | Biology | 96 | 96% | |
| AKSHAYAA C G | COMMERCE | 97 | 97% | |
| LAKSHANA J | ACCOUNTANCY | 95 | 95% | |
| HARSIDA R | ECONOMICS | 92 | 92% | |
| MRIDHULA M S | ||||
| SANIYA SHERIN S | ||||
| MEENAMBIKAI N | BUSINESS MATHS | 87 | 87% | |
| HARSIDA R | COMPUTER APPLICATION | 99 | 99% | |
| School Toppers Name | Rank | Total Mark | % |
| VYSHNAVI J | 1 | 493 | 99 |
| AARADHANAA S S | 2 | 490 | 98 |
| ISHWARYA D | 2 | 490 | 98 |
| AADHITYA KAILASH H | 2 | 490 | 98 |
| SHIRAVAN P | 3 | 488 | 98 |
| Toppers Name | Subject | Marks |
| ISHWARYA D | TAMIL | 99 |
| JYOTSNA G | ||
| JYOTSNA G | ENGLISH | 100 |
| VYSHNAVI J | ||
| AADHITYA KAILASH H | ||
| AARADHANAA S S | MATHS | 99 |
| ASHWIN BALAJI G | ||
| VYSHNAVI J | SCIENCE | 100 |
| AARADHANAA S S | ||
| ISHWARYA D | ||
| SHIRAVAN P | ||
| RANJITH VASAN B | ||
| SHIFANA A | ||
| VIMAL ABHINAV S | ||
| AATHIKA A P | SOCIAL | 100 |
| AADHITYA KAILASH H |